Variety | Season duration | |
Start week | End week | |
Eureka Lemon | First of Sep. | End of Dec. |
(Limoneira) | First of Dec. | End of Feb. |
Counts in 15 kg Carton | EU Calibre | Diameter MM |
75 | 2 | 69-73 |
88 | 3 | 66-70 |
100 | 3 | 63-68 |
110 | 4 | 60-65 |
125 | 5 | 57-62 |
144 | 5 | 53-58 |
180 | 6 | 50-54 |
Top & bottom | |
Number of pallets per container | 21 pallets |
Number of cartons per pallet | 80 cartons |
Total number of cartons per container | 1664 cartons |
Approximate net weight per carton | 15 kg s |
Approximate total net weight per container | 24,960 Kg |