
| Variety | Season duration | |
| Start week | End week | |
| Early Mandarin (Fremont) | 4th Week of Nov. | 1st Week of Jan. |
| Late Mandarin | Beginning of Jan. | Beginning of March. |
| Counts in 7.50 kg Carton | EU Calibre | Diameter MM |
| 45 | XX1 | 81-77 |
| 54 | XX1 | 70-74 |
| 63 | 1 | 70-66 |
| 72 | 2 | 66-62 |
| 80 | 3 | 58-62 |
| 90 | 3 | 55-58 |
| Open top | |
| Number of pallets per container | 21 pallets |
| Number of cartons per pallet | 140 cartons |
| Total number of cartons per container | 2896 cartons |
| Approximate net weight per carton | 7.50 kg s |
| Approximate total net weight per container | 22,440 Kg |
| Variety | Season duration | |
| Start week | End week | |
| Early Mandarin (Fremont) | 4th Week of Nov. | 1st Week of Jan. |
| Late Mandarin | Beginning of Jan. | Beginning of March. |
| Counts in 7.50 kg Carton | EU Calibre | Diameter MM |
| 45 | XX1 | 81-77 |
| 54 | XX1 | 70-74 |
| 63 | 1 | 70-66 |
| 72 | 2 | 66-62 |
| 80 | 3 | 58-62 |
| 90 | 3 | 55-58 |
| Open top | |
| Number of pallets per container | 21 pallets |
| Number of cartons per pallet | 140 cartons |
| Total number of cartons per container | 2896 cartons |
| Approximate net weight per carton | 7.50 kg s |
| Approximate total net weight per container | 22,440 Kg |